Air - 经济学
https://aircash.finance
AIR token
初始释放 10,000 兆 $AIR.
已销毁 8,360 兆 $AIR.
投入 50 兆 $AIR and 200 $BNB 作为PancakeSwap流动性置换。
通过NFT合约锁仓1590 兆 $AIR.
NFT mining contract
1590兆 $AIR 被分配给认证过的老AIR Token持有者(QOA)。
每一个QOA被分配了一个NFT.
每月每个QOA会获得1%的释仓.
前12个月释仓比例为1%,之后每个月减半.
AIR释仓曲线.
https://docs.google.com/spreadsheets/d/1d6jXjtyiXGtB0JuLhPhFw9Oh_Xm3ssTI2t9_1DAFB7Y/edit?usp=sharing
Year | Ration | Percentage | Max Supply | Release Amount | Initial Liquidity | Circulating Supply |
2021/10-2022/10 | 12.00% | 12.00% | 1.59E+15 | 1.91E+14 | 50000000000000 | 2.41E+14 |
2022/10-2023/10 | 6.00% | 18.00% | 1.59E+15 | 2.86E+14 | 50000000000000 | 3.36E+14 |
2023/10-2024/10 | 3.00% | 21.00% | 1.59E+15 | 3.34E+14 | 50000000000000 | 3.84E+14 |
2024/10-2025/10 | 1.50% | 22.50% | 1.59E+15 | 3.58E+14 | 50000000000000 | 4.08E+14 |
2025/10-2026/10 | 0.75% | 23.25% | 1.59E+15 | 3.70E+14 | 50000000000000 | 4.20E+14 |
2026/10-2027/10 | 0.38% | 23.63% | 1.59E+15 | 3.76E+14 | 50000000000000 | 4.26E+14 |
2027/10-2028/10 | 0.19% | 23.81% | 1.59E+15 | 3.79E+14 | 50000000000000 | 4.29E+14 |
2028/10-2029/10 | 0.09% | 23.91% | 1.59E+15 | 3.80E+14 | 50000000000000 | 4.30E+14 |
2029/10-2030/10 | 0.05% | 23.95% | 1.59E+15 | 3.81E+14 | 50000000000000 | 4.31E+14 |
2030/10-2031/10 | 0.02% | 23.98% | 1.59E+15 | 3.81E+14 | 50000000000000 | 4.31E+14 |
2031/10-2032/10 | 0.01% | 23.99% | 1.59E+15 | 3.81E+14 | 50000000000000 | 4.31E+14 |
2032/10-2033/10 | 0.01% | 23.99% | 1.59E+15 | 3.82E+14 | 50000000000000 | 4.32E+14 |
2033/10-2034/10 | 0.00% | 24.00% | 1.59E+15 | 3.82E+14 | 50000000000000 | 4.32E+14 |
2034/10-2035/10 | 0.00% | 24.00% | 1.59E+15 | 3.82E+14 | 50000000000000 | 4.32E+14 |
2035/10-2036/10 | 0.00% | 24.00% | 1.59E+15 | 3.82E+14 | 50000000000000 | 4.32E+14 |
2036/10-2037/10 | 0.00% | 24.00% | 1.59E+15 | 3.82E+14 | 50000000000000 | 4.32E+14 |
2037/10-2038/10 | 0.00% | 24.00% | 1.59E+15 | 3.82E+14 | 50000000000000 | 4.32E+14 |
2038/10-2039/10 | 0.00% | 24.00% | 1.59E+15 | 3.82E+14 | 50000000000000 | 4.32E+14 |
2039/10-2040/10 | 0.00% | 24.00% | 1.59E+15 | 3.82E+14 | 50000000000000 | 4.32E+14 |
2040/10-2041/10 | 0.00% | 24.00% | 1.59E+15 | 3.82E+14 | 50000000000000 | 4.32E+14 |
2041/10-2042/10 | 0.00% | 24.00% | 1.59E+15 | 3.82E+14 | 50000000000000 | 4.32E+14 |
2042/10-2043/10 | 0.00% | 24.00% | 1.59E+15 | 3.82E+14 | 50000000000000 | 4.32E+14 |
2043/10-2044/10 | 0.00% | 24.00% | 1.59E+15 | 3.82E+14 | 50000000000000 | 4.32E+14 |
2044/10-2045/10 | 0.00% | 24.00% | 1.59E+15 | 3.82E+14 | 50000000000000 | 4.32E+14 |
2045/10-2046/10 | 0.00% | 24.00% | 1.59E+15 | 3.82E+14 | 50000000000000 | 4.32E+14 |
2046/10-2047/10 | 0.00% | 24.00% | 1.59E+15 | 3.82E+14 | 50000000000000 | 4.32E+14 |
2047/10-2048/10 | 0.00% | 24.00% | 1.59E+15 | 3.82E+14 | 50000000000000 | 4.32E+14 |
2048/10-2049/10 | 0.00% | 24.00% | 1.59E+15 | 3.82E+14 | 50000000000000 | 4.32E+14 |
2049/10-2050/10 | 0.00% | 24.00% | 1.59E+15 | 3.82E+14 | 50000000000000 | 4.32E+14 |
2050/10-2051/10 | 0.00% | 24.00% | 1.59E+15 | 3.82E+14 | 50000000000000 | 4.32E+14 |
2051/10-2052/10 | 0.00% | 24.00% | 1.59E+15 | 3.82E+14 | 50000000000000 | 4.32E+14 |
2052/10-2053/10 | 0.00% | 24.00% | 1.59E+15 | 3.82E+14 | 50000000000000 | 4.32E+14 |
2053/10-2054/10 | 0.00% | 24.00% | 1.59E+15 | 3.82E+14 | 50000000000000 | 4.32E+14 |
2054/10-2055/10 | 0.00% | 24.00% | 1.59E+15 | 3.82E+14 | 50000000000000 | 4.32E+14 |
2055/10-2056/10 | 0.00% | 24.00% | 1.59E+15 | 3.82E+14 | 50000000000000 | 4.32E+14 |
2056/10-2057/10 | 0.00% | 24.00% | 1.59E+15 | 3.82E+14 | 50000000000000 | 4.32E+14 |
2057/10-2058/10 | 0.00% | 24.00% | 1.59E+15 | 3.82E+14 | 50000000000000 | 4.32E+14 |
2058/10-2059/10 | 0.00% | 24.00% | 1.59E+15 | 3.82E+14 | 50000000000000 | 4.32E+14 |
2059/10-2060/10 | 0.00% | 24.00% | 1.59E+15 | 3.82E+14 | 50000000000000 | 4.32E+14 |
2060/10-2061/10 | 0.00% | 24.00% | 1.59E+15 | 3.82E+14 | 50000000000000 | 4.32E+14 |
2061/10-2062/10 | 0.00% | 24.00% | 1.59E+15 | 3.82E+14 | 50000000000000 | 4.32E+14 |
2062/10-2063/10 | 0.00% | 24.00% | 1.59E+15 | 3.82E+14 | 50000000000000 | 4.32E+14 |
2063/10-2064/10 | 0.00% | 24.00% | 1.59E+15 | 3.82E+14 | 50000000000000 | 4.32E+14 |
2064/10-2065/10 | 0.00% | 24.00% | 1.59E+15 | 3.82E+14 | 50000000000000 | 4.32E+14 |
2065/10-2066/10 | 0.00% | 24.00% | 1.59E+15 | 3.82E+14 | 50000000000000 | 4.32E+14 |
2066/10-2067/10 | 0.00% | 24.00% | 1.59E+15 | 3.82E+14 | 50000000000000 | 4.32E+14 |
2067/10-2068/10 | 0.00% | 24.00% | 1.59E+15 | 3.82E+14 | 50000000000000 | 4.32E+14 |
2068/10-2069/10 | 0.00% | 24.00% | 1.59E+15 | 3.82E+14 | 50000000000000 | 4.32E+14 |
2069/10-2070/10 | 0.00% | 24.00% | 1.59E+15 | 3.82E+14 | 50000000000000 | 4.32E+14 |
在50年内最终的AIR释仓量将少于432兆。
AIR token and AirCash
AIR 是AirCash系统的ECO token.
任何商人、见证人、议员都必须进行锁仓.
提交上诉时需要花费AIR.
赢得额外的信任需要锁定AIR.
议会会购买释仓的AIR并销毁它.
Last updated