AirCash TX Fee & Transparency
https://aircash.finance

AirCash will shake the world.
AirCash will charge 1 USD TX Fee per TX for public use.
Usage:
2 - 30% for AirCash Referral Reward.
3 - 20% for AirCash Contingency Fund(ACF).
Once there is a security problem, ACF will fully compensate AirCash users for losses.
4 - 20% for MKT & OP.
Amount | Percentage | Text | Fee Address(Hot Wallet) | Fee Address(Cold Wallet) |
---|---|---|---|---|
0.3 USD - (0.002 BNB) | 30% | AIR Buy-Back & Burn | 0x063bCbd7ED1316a6b841aFBcf9B367214347bebf | NA |
0.3 USD - (0.002 BNB) | 30% | AirCash Referral Reward | 0xE45306D8eE84992d5Ab9E52cf47C465fC9764146 | 0x0CBe05b2FaF15F9c560F0127114c2c7c0bF4bE26 |
0.2 USD - (0.002 BNB) | 20% | AirCash Contingency Fund(ACF) | 0x42CfC847a4817486a7ef915D04331fE9B3e36bc7 | 0x5B0CdD0B4e17192A6e909A916Fd554ae4393B234 |
0.2 USD - (0.002 BNB) | 20% | MKT & OP | 0xa30Db0aa396A4be39D993712Afee760bB449aE2A | 0xF966Ff8970160197f8dFa9E882E4bf9E56d22998 |
(1) Record CA
Addr: 0xeDEc4E88ba8AE88341bd6047c8407BdCb5C3dc9C
Method | Fee | Usage |
---|---|---|
tokenEscrow() | 0.0.002 BNB | AirCash Contingency Fund(ACF) |
applyUnfrozen() | 0.0.002 BNB | AirCash Contingency Fund(ACF) |
applyWithdraw() | 0.0.002 BNB | AirCash Contingency Fund(ACF) |
(2) User CA
Addr: 0x0116D72E97Fee18F01bc1464aCa116A0b94562F7
Method | Fee | Usage |
---|---|---|
register() | 0.0.002 BNB | AirCash Contingency Fund(ACF) |
(3) Rest CA
Addr: 0x2Af7020743376Cf9FEd5E86d122c3E536B712aB1
Method | Fee | Usage |
---|---|---|
addBuyRest() | 0.002 BNB | AirCash Contingency Fund(ACF) |
addSellRest() | 0.002 BNB | AirCash Contingency Fund(ACF) |
cancelBuyRest() | 0.002 BNB | AirCash Contingency Fund(ACF) |
cancelSellRest() | 0.002 BNB | AirCash Contingency Fund(ACF) |
startOrStop() | 0.002 BNB | AirCash Contingency Fund(ACF) |
(4) Order CA
Addr: 0x70f9141c415FE0c15F166184D1fD347A0524eD48
Method | Fee | Usage |
---|---|---|
addBuyOrder() | 0.002 BNB | MKT & OP |
addSellOrder() | 0.002 BNB | MKT & OP |
setPaidMoney() | 0.002 BNB | AirCash Referral Reward |
confirmCollect() | 0.002 BNB | AIR Buy-Back & Burn |
cancelOrder() | 0.002 BNB | AirCash Contingency Fund(ACF) |
(5) Appeal CA
Addr: 0x60f794d08f23f87069dc5dA8519EaEC8746784F6
Method | Fee |
---|---|
NA | NA |
| |
100/N
...
...
Last modified 3mo ago